| Serving Size | 240ml |
| Calories per Serving | 130 |
| Sodium per Serving | 5mg |
| Potassium per Serving | 460mg |
| Daily Percent of Potassium | 13% |
| Carbohydrate per Serving | 31g |
| Daily Percent of Carbohydrate | 10% |
| Sugars per Serving | 23g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin C | 30% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Strawberry Puree, Apple Juice, Banana Puree, Orange Juice, Natural Flavors.
|
|
| Why Buy? | All Natural. |
| | Well Being. |
| | No Sugar Added. |
| | Kosher. |
| Pitch Line | | | How Many Strawberries Did We Squeeze In? 22! Plus 1 1/3 Bananas. We Used Geometry.. and A Mallet.
|
|
| | | | We Use Only The Freshest, Purest Stuff In The World and Leave Out Everything Else. No Added Sugar, No Preservatives, Non-GMO**, Gluten Free, Vegan. **While Many Ingredients Do Not Exist In Bioengineered Varieties, Naked Juice Does Not Use Ingredients That Were Produced Using Biotechnology As A Matter of Principle.
|
|
| | | | 22 Strawberries, 1 1/3 Banana+, 1 3/4 Apple & A Hint of Orange. *Per Bottle, +Sustainably Grown & Harvested
|
|
| Instructions | Shake Well! Separation Is Natural. |
| | Perishable. Keep Refrigerated. |
| Brand Name | Naked Juice |
| taxable in Michigan? | No |
| Product Size | 15.2oz |
| Product Price | $4.25 |
| Storage Climate | Refridg |
| Manufacturer | Tropicana |
| Shipping Weight | 1.12 lbs. |
| upc | 8259219415 |